All Sales 16 out of 16

Filters

ID
Product
BuyerEmail
PurchaseDate
Country
Price
Refunded
Currency
Quantity
10 Wireless Headphones john@test.com May 9, 2024 USA 10.6 NO USD 3
11 Smartwatch jake@test.com May 12, 2024 USA 12.5 NO USD 2
12 Fitness Tracker john@test.com May 12, 2024 USA 9.5 YES USD 6
13 Laptop smith@test.com May 12, 2024 USA 99.5 NO USD 2
14 Desktop Computer jakes@test.com April 29, 2024 USA 130.0 NO USD 1
15 Gaming Console john@test.com May 10, 2024 USA 40.0 NO USD 6
16 Smartphone smith@test.com April 16, 2024 Germany 90.5 NO EUR 10
17 Tablet john@test.com March 20, 2024 USA 150.0 YES USD 7
18 Camera john@test.com March 19, 2024 USA 99.5 NO USD 6
19 E-book jakes@test.com March 12, 2024 Romania 20.0 NO EUR 8

© Flowbite - Coded by AppSeed